9 December 1996, Forest away, 0-0. If I remember correctly, this was televised and Sky gave it the big intro about how there hadn't been a goalless Newcastle game in 19months or something ridiculous. About us stupid a thing to say as Murray Walker tipping a Grand Prix winner with 10 laps to go. The amazing thing is, though, that Ian Woan was playing and didn't get on the score sheet.
Points
Srnicek 4 (clean sheet)
Watson 2
Elliott 2
Peacock 2
Albert 2
Lee 2
Beardsley 2
Gillespie 2
Shearer 2
Ferdinand 2
Ginola 2
|
Results: Match 26
BBS Premier Corinthian League
Athletico Backworth | 1-1 | MacBeth's Marauders |
Beardo United | 4-0 | Dabizas Pleazas |
Brewery Droopers United | 4-0 | Borussia Canwehaveourballbach |
Duncan's Disorderlies | 3-2 | Barton's Samba |
MinesaS&N Academicals | 3-1 | Yelli's Yobs |
Proper Lard Unathletic | 5-0 | Wallsend Old Boys |
Toon Goons | 4-0 | Steph's Superstars |
Woodstock County | 2-1 | Pilgrim's Converts |
BBS Notionless League Division 1
Baxter Basics | 3-1 | ITK Heaton World Beaters |
Carlisle United Revisited | 4-0 | Dudley Boys |
Corinthian Smart-Casuals | 1-1 | Chevy's Choppers |
Howdon Harriers | 2-0 | Blaydon Racers |
Jessie's High Pants | 3-1 | The Stellar Warriors |
Quantum Mechanicals | 2-2 | Spayne |
Screacher's Creatures | 5-0 | Real Zaragossy |
The Gallowgate | 4-1 | Pete's Porkie Pies |
BBS Notionless League Division 2
Bewildered De Builders | 2-4 | Preston Big End |
Doomed United | 3-2 | FC Jumpers for Goal Posts |
FC Forget-Me-Nots | 0-4 | Douglas All Boys (B) Team |
Gallowgateaserai | 3-0 | Ceptic |
Real Seghill | 0-3 | Unaccountable Wild-elf Bottles |
Shilbottle WMC | 4-5 | The Entertainers |
Superstitious FC | 4-1 | SS Enterprise |
Toon Gutter Snipes | 4-0 | Sexy Boys |
BBS Premier Corinthian League Table
Position | Team | Manager | Won | Dwn | Lst | G/F | G/A | G/Dif | Points |
1 | Pilgrim's Converts | Pilgrim | 16 | 6 | 4 | 63 | 33 | 30 | 54 |
2 | MinesaS&N Academicals | muzzainoz | 14 | 5 | 7 | 55 | 37 | 18 | 47 |
3 | Brewery Droopers United | Windy | 15 | 1 | 10 | 56 | 38 | 18 | 46 |
4 | Yelli's Yobs | Yelli | 11 | 8 | 7 | 58 | 48 | 10 | 41 |
5 | Steph's Superstars | Steph | 11 | 6 | 9 | 49 | 42 | 7 | 39 |
6 | Athletico Backworth | Jonno | 10 | 8 | 8 | 46 | 43 | 3 | 38 |
7 | Beardo United | Beardo | 10 | 5 | 11 | 59 | 53 | 6 | 35 |
8 | Borussia Canwehaveourballbach | SMB | 10 | 5 | 11 | 53 | 55 | -2 | 35 |
9 | Dabizas Pleazas | PeteT | 10 | 4 | 12 | 34 | 53 | -19 | 34 |
10 | Proper Lard Unathletic | Tony Green jnr | 9 | 6 | 11 | 43 | 39 | 4 | 33 |
11 | Toon Goons | Ciara | 9 | 6 | 11 | 42 | 45 | -3 | 33 |
12 | Barton's Samba | Barton | 9 | 4 | 13 | 31 | 52 | -21 | 31 |
13 | Woodstock County | Cliff | 8 | 5 | 13 | 37 | 38 | -1 | 29 |
14 | Duncan's Disorderlies | Dunx | 8 | 5 | 13 | 36 | 44 | -8 | 29 |
15 | MacBeth's Marauders | MacBeth | 7 | 8 | 11 | 36 | 50 | -14 | 29 |
16 | Wallsend Old Boys | Hiro | 8 | 4 | 14 | 41 | 68 | -27 | 28 |
BBS Notionless League Division 1 Table
Position | Team | Manager | Won | Dwn | Lst | G/F | G/A | G/Dif | Points |
1 | Howdon Harriers | Softie | 15 | 4 | 7 | 60 | 34 | 26 | 49 |
2 | Quantum Mechanicals | True | 13 | 8 | 5 | 53 | 34 | 19 | 47 |
3 | The Stellar Warriors | Galaxy | 13 | 6 | 7 | 54 | 42 | 12 | 45 |
4 | Carlisle United Revisited | Scratchy | 12 | 6 | 8 | 52 | 40 | 12 | 42 |
5 | Baxter Basics | Baxter | 12 | 4 | 10 | 43 | 43 | 0 | 40 |
6 | Blaydon Racers | Geordie | 10 | 8 | 8 | 49 | 43 | 6 | 38 |
7 | Jessie's High Pants | Loony Toon | 11 | 3 | 12 | 34 | 37 | -3 | 36 |
8 | ITK Heaton World Beaters | ITK | 10 | 5 | 11 | 25 | 34 | -9 | 35 |
9 | Real Zaragossy | Dr Bill | 10 | 4 | 12 | 53 | 53 | 0 | 34 |
10 | Pete's Porkie Pies | Pete in Canada | 9 | 7 | 10 | 30 | 31 | -1 | 34 |
11 | The Gallowgate | Kegsy | 10 | 4 | 12 | 42 | 57 | -15 | 34 |
12 | Screacher's Creatures | Screacher | 8 | 9 | 9 | 52 | 51 | 1 | 33 |
13 | Spayne | Kevin Koogan (Garcie) | 8 | 7 | 11 | 40 | 52 | -12 | 31 |
14 | Corinthian Smart-Casuals | The Geordie Jew | 8 | 6 | 12 | 35 | 45 | -10 | 30 |
15 | Dudley Boys | Hayley | 6 | 7 | 13 | 27 | 46 | -19 | 25 |
16 | Chevy's Choppers | Chevy | 5 | 8 | 13 | 33 | 49 | -16 | 23 |
BBS Notionless League Division 2 Table
Position | Team | Manager | Won | Dwn | Lst | G/F | G/A | G/Dif | Points |
1 | FC Jumpers for Goal Posts | Tom | 16 | 7 | 3 | 62 | 23 | 39 | 55 |
2 | Shilbottle WMC | Gus | 15 | 7 | 4 | 53 | 33 | 20 | 52 |
3 | Preston Big End | clarky | 15 | 4 | 7 | 59 | 36 | 23 | 49 |
4 | Toon Gutter Snipes | Tre | 12 | 5 | 9 | 48 | 51 | -3 | 41 |
5 | Real Seghill | Juano | 11 | 7 | 8 | 53 | 36 | 17 | 40 |
6 | The Entertainers | Kevin Keegan | 11 | 6 | 9 | 71 | 49 | 22 | 39 |
7 | Unaccountable Wild-elf Bottles | Josh | 11 | 4 | 11 | 49 | 54 | -5 | 37 |
8 | Douglas All Boys (B) Team | Gibbo | 10 | 6 | 10 | 53 | 58 | -5 | 36 |
9 | Superstitious FC | Gav | 9 | 8 | 9 | 58 | 63 | -5 | 35 |
10 | FC Forget-Me-Nots | Robby Bobson | 11 | 2 | 13 | 36 | 52 | -16 | 35 |
11 | SS Enterprise | Elliot | 9 | 7 | 10 | 44 | 41 | 3 | 34 |
12 | Gallowgateaserai | Pit Bill | 9 | 5 | 12 | 37 | 42 | -5 | 32 |
13 | Bewildered De Builders | De Builder | 8 | 5 | 13 | 51 | 60 | -9 | 29 |
14 | Doomed United | Dougal | 8 | 4 | 14 | 33 | 44 | -11 | 28 |
15 | Sexy Boys | Ruud Gullit | 7 | 2 | 17 | 32 | 58 | -26 | 23 |
16 | Ceptic | TSM | 6 | 1 | 19 | 23 | 72 | -49 | 19 |
Fixtures: Match 27
BBS Premier Corinthian League
Dabizas Pleazas | Vs | Athletico Backworth |
MacBeth's Marauders | Vs | Beardo United |
Barton's Samba | Vs | Brewery Droopers United |
Borussia Canwehaveourballbach | Vs | Duncan's Disorderlies |
Wallsend Old Boys | Vs | MinesaS&N Academicals |
Yelli's Yobs | Vs | Proper Lard Unathletic |
Pilgrim's Converts | Vs | Toon Goons |
Steph's Superstars | Vs | Woodstock County |
BBS Notionless League Division 1
Dudley Boys | Vs | Baxter Basics |
ITK Heaton World Beaters | Vs | Carlisle United Revisited |
Blaydon Racers | Vs | Corinthian Smart-Casuals |
Chevy's Choppers | Vs | Howdon Harriers |
Spayne | Vs | Jessie's High Pants |
The Stellar Warriors | Vs | Quantum Mechanicals |
Pete's Porkie Pies | Vs | Screacher's Creatures |
Real Zaragossy | Vs | The Gallowgate |
BBS Notionless League Division 2
FC Jumpers for Goal Posts | Vs | Bewildered De Builders |
Preston Big End | Vs | Doomed United |
Ceptic | Vs | FC Forget-Me-Nots |
Douglas All Boys (B) Team | Vs | Gallowgateaserai |
The Entertainers | Vs | Real Seghill |
Unaccountable Wild-elf Bottles | Vs | Shilbottle WMC |
Sexy Boys | Vs | Superstitious FC |
SS Enterprise | Vs | Toon Gutter Snipes |
-- Anonymous, August 26, 2000