18 March 1998, Crystal Palace at SJP, we lost 1-2 despite a Shearer goal. This was at the height of "Toongate" and was the straw that broke the camel's back wrt Dalglish for many fans. Palace were pretty much down already but went in at half time 2-0 up through Lombardo and Jansen. Shearer pulled one back for us but we ended up losing to a side boasting the presence of Tubby Thomas Brolin....infamy!
Points
Given 1
Barton 1 (booked)
Pistone 2
Howey 2
Peacock 1 (sub)
Dabizas 1 (booked)
Batty 1 (booked)
Speed 2
Gillespie 2
Ketsbaia 2
Tomasson 1 (sub)
Andersson 2
Barnes 1 (sub)
Shearer 3 (booked and goal)
|
Results: Match 23
BBS Premier Corinthian League
Athletico Backworth | 1-1 | Yelli's Yobs |
Barton's Samba | 0-3 | MinesaS&N Academicals |
Beardo United | 1-2 | Pilgrim's Converts |
Borussia Canwehaveourballbach | 4-1 | Proper Lard Unathletic |
Brewery Droopers United | 2-0 | Steph's Superstars |
Dabizas Pleazas | 1-0 | Toon Goons |
Duncan's Disorderlies | 0-2 | Wallsend Old Boys |
MacBeth's Marauders | 2-1 | Woodstock County |
BBS Notionless League Division 1
Baxter Basics | 3-3 | The Stellar Warriors |
Blaydon Racers | 2-0 | Jessie's High Pants |
Carlisle United Revisited | 0-1 | Pete's Porkie Pies |
Chevy's Choppers | 2-1 | Quantum Mechanicals |
Corinthian Smart-Casuals | 0-4 | Real Zaragossy |
Dudley Boys | 1-1 | Screacher's Creatures |
Howdon Harriers | 3-0 | Spayne |
ITK Heaton World Beaters | 1-0 | The Gallowgate |
BBS Notionless League Division 2
Bewildered De Builders | 3-1 | Unaccountable Wild-elf Bottles |
Ceptic | 2-3 | Real Seghill |
Doomed United | 0-2 | Sexy Boys |
Douglas All Boys (B) Team | 1-2 | Shilbottle WMC |
FC Forget-Me-Nots | 3-0 | SS Enterprise |
FC Jumpers for Goal Posts | 2-0 | Superstitious FC |
Gallowgateaserai | 3-0 | The Entertainers |
Preston Big End | 1-1 | Toon Gutter Snipes |
BBS Premier Corinthian League Table
Position | Team | Manager | Won | Dwn | Lst | G/F | G/A | G/Dif | Points |
1 | Pilgrim's Converts | Pilgrim | 15 | 5 | 3 | 59 | 30 | 29 | 50 |
2 | MinesaS&N Academicals | muzzainoz | 13 | 3 | 7 | 50 | 34 | 16 | 42 |
3 | Brewery Droopers United | Windy | 13 | 1 | 9 | 48 | 34 | 14 | 40 |
4 | Yelli's Yobs | Yelli | 10 | 8 | 5 | 53 | 40 | 13 | 38 |
5 | Steph's Superstars | Steph | 11 | 4 | 8 | 46 | 35 | 11 | 37 |
6 | Athletico Backworth | Jonno | 10 | 7 | 6 | 43 | 38 | 5 | 37 |
7 | Borussia Canwehaveourballbach | SMB | 9 | 4 | 10 | 52 | 51 | 1 | 31 |
8 | Dabizas Pleazas | PeteT | 9 | 3 | 11 | 30 | 46 | -16 | 30 |
9 | Proper Lard Unathletic | Tony Green jnr | 8 | 5 | 10 | 36 | 35 | 1 | 29 |
10 | Beardo United | Beardo | 8 | 4 | 11 | 50 | 51 | -1 | 28 |
11 | Barton's Samba | Barton | 8 | 4 | 11 | 24 | 42 | -18 | 28 |
12 | Toon Goons | Ciara | 7 | 6 | 10 | 33 | 41 | -8 | 27 |
13 | Duncan's Disorderlies | Dunx | 7 | 4 | 12 | 30 | 38 | -8 | 25 |
14 | MacBeth's Marauders | MacBeth | 6 | 7 | 10 | 31 | 45 | -14 | 25 |
15 | Wallsend Old Boys | Hiro | 7 | 4 | 12 | 39 | 59 | -20 | 25 |
16 | Woodstock County | Cliff | 6 | 5 | 12 | 31 | 35 | -4 | 23 |
BBS Notionless League Division 1 Table
Position | Team | Manager | Won | Dwn | Lst | G/F | G/A | G/Dif | Points |
1 | Quantum Mechanicals | True | 13 | 6 | 4 | 50 | 29 | 21 | 45 |
2 | Howdon Harriers | Softie | 13 | 4 | 6 | 55 | 32 | 23 | 43 |
3 | The Stellar Warriors | Galaxy | 12 | 5 | 6 | 49 | 36 | 13 | 41 |
4 | Baxter Basics | Baxter | 11 | 4 | 8 | 38 | 38 | 0 | 37 |
5 | Blaydon Racers | Geordie | 9 | 8 | 6 | 46 | 35 | 11 | 35 |
6 | Carlisle United Revisited | Scratchy | 10 | 5 | 8 | 42 | 38 | 4 | 35 |
7 | Real Zaragossy | Dr Bill | 9 | 4 | 10 | 51 | 46 | 5 | 31 |
8 | Pete's Porkie Pies | Pete in Canada | 8 | 6 | 9 | 25 | 24 | 1 | 30 |
9 | Jessie's High Pants | Loony Toon | 9 | 3 | 11 | 27 | 33 | -6 | 30 |
10 | Screacher's Creatures | Screacher | 7 | 8 | 8 | 45 | 47 | -2 | 29 |
11 | ITK Heaton World Beaters | ITK | 8 | 5 | 10 | 21 | 31 | -10 | 29 |
12 | The Gallowgate | Kegsy | 8 | 4 | 11 | 33 | 52 | -19 | 28 |
13 | Spayne | Kevin Koogan (Garcie) | 7 | 6 | 10 | 34 | 46 | -12 | 27 |
14 | Corinthian Smart-Casuals | The Geordie Jew | 7 | 5 | 11 | 32 | 41 | -9 | 26 |
15 | Dudley Boys | Hayley | 6 | 7 | 10 | 25 | 37 | -12 | 25 |
16 | Chevy's Choppers | Chevy | 4 | 6 | 13 | 29 | 46 | -17 | 18 |
BBS Notionless League Division 2 Table
Position | Team | Manager | Won | Dwn | Lst | G/F | G/A | G/Dif | Points |
1 | FC Jumpers for Goal Posts | Tom | 14 | 7 | 2 | 54 | 20 | 34 | 49 |
2 | Shilbottle WMC | Gus | 14 | 6 | 3 | 47 | 27 | 20 | 48 |
3 | Preston Big End | clarky | 13 | 4 | 6 | 49 | 31 | 18 | 43 |
4 | Real Seghill | Juano | 10 | 7 | 6 | 51 | 30 | 21 | 37 |
5 | Toon Gutter Snipes | Tre | 10 | 5 | 8 | 41 | 42 | -1 | 35 |
6 | FC Forget-Me-Nots | Robby Bobson | 11 | 2 | 10 | 36 | 42 | -6 | 35 |
7 | Unaccountable Wild-elf Bottles | Josh | 10 | 4 | 9 | 43 | 48 | -5 | 34 |
8 | The Entertainers | Kevin Keegan | 9 | 5 | 9 | 58 | 44 | 14 | 32 |
9 | SS Enterprise | Elliot | 8 | 6 | 9 | 40 | 36 | 4 | 30 |
10 | Bewildered De Builders | De Builder | 8 | 5 | 10 | 48 | 51 | -3 | 29 |
11 | Superstitious FC | Gav | 7 | 7 | 9 | 50 | 60 | -10 | 28 |
12 | Douglas All Boys (B) Team | Gibbo | 7 | 6 | 10 | 43 | 56 | -13 | 27 |
13 | Gallowgateaserai | Pit Bill | 7 | 5 | 11 | 31 | 36 | -5 | 26 |
14 | Sexy Boys | Ruud Gullit | 7 | 2 | 14 | 31 | 51 | -20 | 23 |
15 | Doomed United | Dougal | 6 | 4 | 13 | 26 | 39 | -13 | 22 |
16 | Ceptic | TSM | 5 | 1 | 17 | 21 | 66 | -45 | 16 |
Fixtures: Match 24
BBS Premier Corinthian League
Barton's Samba | Vs | Athletico Backworth |
Borussia Canwehaveourballbach | Vs | Beardo United |
Dabizas Pleazas | Vs | Brewery Droopers United |
MacBeth's Marauders | Vs | Duncan's Disorderlies |
Pilgrim's Converts | Vs | MinesaS&N Academicals |
Steph's Superstars | Vs | Proper Lard Unathletic |
Wallsend Old Boys | Vs | Toon Goons |
Yelli's Yobs | Vs | Woodstock County |
BBS Notionless League Division 1
Blaydon Racers | Vs | Baxter Basics |
Chevy's Choppers | Vs | Carlisle United Revisited |
Dudley Boys | Vs | Corinthian Smart-Casuals |
ITK Heaton World Beaters | Vs | Howdon Harriers |
Pete's Porkie Pies | Vs | Jessie's High Pants |
Real Zaragossy | Vs | Quantum Mechanicals |
Spayne | Vs | Screacher's Creatures |
The Stellar Warriors | Vs | The Gallowgate |
Notice how Geordie has yet another Home fixture ;-)
BBS Notionless League Division 2
Ceptic | Vs | Bewildered De Builders |
Douglas All Boys (B) Team | Vs | Doomed United |
FC Jumpers for Goal Posts | Vs | FC Forget-Me-Nots |
Preston Big End | Vs | Gallowgateaserai |
Sexy Boys | Vs | Real Seghill |
SS Enterprise | Vs | Shilbottle WMC |
The Entertainers | Vs | Superstitious FC |
Unaccountable Wild-elf Bottles | Vs | Toon Gutter Snipes |
-- Anonymous, August 12, 2000